Preset Table Format
Number of programs = 20
Number of parameters = 40

Parameter	Type	CAVE DRIP	TAP DRIP	WATERFALL 1	WATERFALL 2	WATERFALL 3	WATERFALL 4	WATERFALL 5	RAIN 1	RAIN 2	WAVES 1	WAVES 2	WAVES 3	BROOK 1	BROOK 2	UNDERWATER	STRANGE BELLS	PLAY THE DRIPS	DISTANT	INIT	INIT	
Colour resources only-Palette 1	String	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255
VOLUME	Float	0.771250	0.647500	0.812500	0.812500	0.812500	0.703750	0.910000	0.910000	0.640000	0.910000	0.835000	0.482500	0.421250	0.395000	0.361250	0.632500	0.707500	0.838750	0.887500	0.910000
Vocoder-Carrier noise	Float	0.195000	0.195000	0.195000	0.363750	0.341250	0.112500	1.000000	0.195000	0.000000	0.195000	0.195000	0.195000	0.500000	0.500000	0.500000	0.191250	0.195000	0.195000	0.195000	0.195000
Vocoder-Modulator noise	Float	0.183750	0.183750	0.183750	0.326250	0.317500	0.000000	0.257500	0.183750	0.255000	0.183750	0.442500	0.442500	0.500000	0.087500	0.436250	0.052500	0.183750	0.183750	0.183750	0.183750
Vocoder-Hi cut	Float	0.630000	0.630000	0.630000	0.690000	0.690000	0.645000	0.660000	0.630000	0.450000	0.630000	0.611250	0.396250	0.500000	0.680000	0.936250	0.607500	0.423750	0.656250	0.630000	0.630000
Vocoder-Lo cut	Float	0.277500	0.277500	0.277500	0.318750	0.210000	0.180000	0.240000	0.277500	0.326250	0.277500	0.277500	0.000000	0.000000	0.097500	0.116250	0.183750	0.018750	0.247500	0.277500	0.277500
Vocoder-Peak freq	Float	0.430000	0.430000	0.430000	0.381250	0.553750	0.362500	0.141250	0.430000	0.430000	0.430000	0.430000	0.430000	0.500000	0.500000	0.312500	0.550000	0.430000	0.430000	0.430000	0.430000
Vocoder-Peak gain	Float	0.281250	0.281250	0.281250	0.382500	0.161250	0.300000	0.330000	0.281250	0.551250	0.281250	0.352500	0.806250	0.500000	0.500000	0.642500	0.221250	0.281250	0.026250	0.281250	0.281250
Grains-Grain freq	Float	0.560000	0.650000	0.500000	0.500000	0.500000	0.500000	0.507500	0.608750	0.575000	0.500000	0.500000	0.706250	0.451250	0.620000	0.127500	0.440000	0.500000	0.500000	0.541250	0.500000
Grains-Random frequency	Float	0.056250	0.165000	0.500000	0.500000	0.500000	0.500000	0.443750	0.703750	0.186250	0.500000	0.500000	1.000000	0.708750	0.633750	0.401250	0.500000	0.000000	0.500000	0.583750	0.500000
Grains-Rate	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.380000	0.360000	0.340000	1.000000	0.640000	0.573750	0.000000	0.000000	0.000000	0.000000	0.000000
Grains-Drip rate	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.341250	0.048750	0.000000	0.000000	0.000000
Grains-Drip vary	Float	0.191250	0.191250	0.660000	0.660000	0.660000	0.660000	0.986250	0.660000	0.660000	0.660000	0.660000	0.660000	0.793750	1.000000	0.500000	1.000000	0.000000	0.660000	0.000000	0.660000
Grains-Length	Float	0.226250	0.292500	0.500000	0.500000	0.500000	0.500000	0.398750	0.000000	0.000000	0.500000	0.500000	0.222500	0.365000	0.593750	0.500000	1.000000	0.898750	0.500000	0.758750	0.500000
Grains-Random panning	Float	0.000000	0.000000	0.500000	0.500000	0.500000	0.500000	1.000000	1.000000	1.000000	0.500000	0.500000	1.000000	1.000000	1.000000	0.500000	1.000000	0.000000	0.500000	0.000000	0.500000
Grains-Random volume	Float	0.000000	0.000000	0.500000	0.500000	0.500000	0.500000	1.000000	1.000000	1.000000	0.500000	0.500000	1.000000	1.000000	1.000000	0.500000	1.000000	0.500000	0.500000	1.000000	0.500000
Grains-20 osces	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.240000	0.500000	0.500000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.380000	0.460000	0.580000
Grains-Diffusion	Float	0.281250	0.000000	0.500000	0.500000	0.500000	0.500000	0.391250	0.500000	0.500000	0.500000	0.500000	0.500000	1.000000	1.000000	0.500000	0.000000	0.500000	0.500000	0.000000	0.500000
Grains-Spectrum	Float	0.831250	0.497500	1.000000	1.000000	1.000000	1.000000	0.598750	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.607500	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Grains-Key freq track	Float	0.077500	0.077500	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000
Grains-Kbd ON	Float	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000
Grains-Kbd pan amnt	Float	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.500000	0.500000	0.500000	1.000000	1.000000	1.000000	1.000000	1.000000
Controller-CC number	Float	0.992188	0.992188	0.992188	0.992188	0.992188	0.992188	0.992188	0.992188	0.992188	0.132813	0.132813	0.132813	0.000000	0.000000	0.000000	0.992188	0.992188	0.992188	0.992188	0.992188
Controller-CC source	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Controller-Grain rate type	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.750000	0.250000	0.750000	0.250000	0.250000	0.250000	0.000000	0.000000	0.000000	0.000000	0.000000	0.750000	0.750000	0.750000
Controller-Value knob	Float	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.244094	0.379674	0.363603	0.341270	0.519685	0.000000	0.500000	1.000000	0.500000	0.377953	0.456693	0.582677
Controller-Fade ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000
Controller-LPF ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000
Controller-Waves ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Controller-Wave build	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.668750	0.920000	0.056250	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Controller-Wave fade	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.695000	0.217500	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Controller-Wave hold	Float	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.580000	0.591250	0.000000	0.500000	0.500000	0.500000	0.505000	0.505000	0.505000	0.505000	0.505000
Mixer-Flow	Float	0.000000	0.000000	0.751250	0.751250	0.751250	0.751250	0.555000	0.168750	0.150000	0.796250	0.796250	0.840000	0.345000	0.000000	0.801250	0.648750	0.581250	1.000000	0.000000	0.500000
Mixer-Drips	Float	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.206250	0.500000	0.788750	0.326250	0.558750	0.673750	1.000000	1.000000	1.000000	0.500000	0.796250	0.477500	0.500000	0.500000
Mixer-Closeness	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.160000	1.000000	1.000000
MVerb 7B-Amount	Float	0.420000	0.465000	0.270000	0.270000	0.270000	0.270000	0.097500	0.225000	0.225000	0.270000	0.270000	0.000000	0.090000	0.090000	0.076250	0.270000	0.270000	0.161250	0.000000	0.270000
MVerb 7B-Tail	Float	0.282500	0.016250	0.286250	0.286250	0.286250	0.286250	0.286250	0.095000	0.095000	0.286250	0.286250	0.286250	0.053750	0.053750	0.286250	0.286250	0.286250	0.286250	0.286250	0.286250
MVerb 7B-Damping	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Long preset name	String	Create drips by playing from C4 to C5.	Create drips by playing from C4 to C5.						Use the modwheel for intensity!	Use the modwheel for intensity!	Play key C3 (48) to gate the WAVE envelope generator. Higher velocity gives faster BUILD. hold down for full build.	Play key C3 (48) to gate the WAVE envelope generator. Higher velocity gives faster BUILD. Hold down for full build.	Play key C3 (48) to gate the WAVE envelope generator. Higher velocity gives faster BUILD. Hold down for full build.				Grain length is at max. Use the Modwheel! The GRAINS FREQ changes the pitches. Longer grains mean reduced maximum birth rate.	Play C4 to C5 to play and octave of drips!	Use the CLOSENESS knob to adjust the distance.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.
